Enticer (male)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Aleksandr Ivanov Masters 0:25:10 0:08:05 4 0:01:03 1 0:08:09 0:07:54 0:16:03 2
2 Kevin McWilliam Masters 0:26:59 0:07:11 1 0:02:06 2 0:08:54 0:08:50 0:17:44 4
3 Hisham Rustom Masters 0:27:16 0:09:12 7 0:02:19 3 0:07:56 0:07:51 0:15:46 1
4 Pentti Koivisto Masters 0:28:15 0:08:13 5 0:02:55 5 0:08:31 0:08:37 0:17:08 3
5 Pedro Ribeiro Open 0:31:09 0:09:07 6 0:02:20 4 0:09:48 0:09:56 0:19:43 5
6 Lucas Koivisto Junior 0:32:10 0:07:13 2 0:03:18 7 0:11:29 0:10:11 0:21:39 6
7 Herve Perrin Masters 0:33:05 0:07:38 3 0:02:59 6 0:11:20 0:11:08 0:22:28 7
8 Mohammad Hisham Kamaruddin Masters 1:42:23 0:10:57 8 0:12:46 8 0:08:30 1:10:11 1:18:41 8

Enticer (female)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Lea Koivisto Masters 0:31:13 0:07:06 1 0:02:22 1 0:10:49 0:10:58 0:21:46 2
2 Noraini Aliash Masters 0:37:01 0:13:17 2 0:02:22 2 0:11:03 0:10:20 0:21:23 1